Plenisner 1852proposed
| authority | Карта Чукотской земли, составлена Плениснеромъ |
| author | Плениснеръ |
| title | Карта Чукотской земли, составлена Плениснеромъ |
| title (English) | The Chart of the Chukchee Land, projected by Plenisner |
| in | Записки Гидрографическаго Департамента Морского Министерства |
| year | 1852 |
| language | ru |
| listed on | 3-147 (folio 681) |
| printed |
20. Карта Чукотской земли, составлена Плениснеромъ (Записки Гидрографическаго Департамента Морского Министерства 1852, Часть X). |
| printed |
The Chart of the Chukchee Land, projected by Plenisner (in Memoirs of the Hydrographical Department, 1852, Part X). (the book's own
English rendering) |
Not mentioned on any of the 717 page(s) available
here.